How to measure your ring size at home.
Ring Size Guide
Instructions:
- Make sure the ring fits the intended finger.
- Calculate the ring’s internal diameter (in mm). Make sure the 0mm point is where the ruler begins.
Use the size chart to determine your ring size.
Indian Size | Diameter (mm) | Circumference (mm) | US Size |
---|---|---|---|
1 | 12.4 | 39.0 | 1 |
2 | 12.8 | 40.2 | 1.5 |
3 | 13.2 | 41.5 | 2 |
4 | 13.6 | 42.7 | 2.5 |
5 | 14.0 | 44.0 | 3 |
6 | 14.4 | 45.2 | 3.5 |
7 | 14.8 | 46.5 | 4 |
8 | 15.2 | 47.8 | 4.5 |
9 | 15.6 | 50.3 | 5 |
10 | 16.0 | 51.5 | 5.5 |
11 | 16.4 | 52.8 | 6 |
12 | 16.8 | 54.0 | 6.6 |
13 | 17.2 | 55.3 | 7.5 |
14 | 17.6 | 56.5 | 8 |
15 | 18.0 | 57.8 | 8.5 |
16 | 18.4 | 59.1 | 9 |
17 | 18.8 | 60.3 | 9.5 |
18 | 19.2 | 61.6 | 10 |
19 | 19.6 | 62.8 | 10.5 |
20 | 20.0 | 64.1 | 11 |
Instructions:
- Cut a thin strip of paper and make sure it’s not too wide compared to your finger width.
- Wrap the strip around your finger where you’d like to wear the ring. Make sure it’s snug but not tight.
- Mark the intersection point and measure the paper length in millimeters (mm).
Watch the video tutorial:
Use the size chart to determine your ring size.
Circumference (mm) | US/CAN Size |
---|---|
44.2 | 3 |
46.8 | 4 |
49.3 | 5 |
51.9 | 6 |
54.4 | 7 |
57.0 | 8 |
59.5 | 9 |
62.1 | 10 |
64.6 | 11 |
67.2 | 12 |
67.7 | 13 |
Tips for Measuring:
- Measure your ring size at the end of the day when fingers are warm.
- If you’re choosing a thick band, consider ordering a half size larger.
- Avoid measuring your fingers when cold — they may be up to half a size smaller.
- Avoid measuring after salty foods or alcohol, as fingers might swell temporarily.